| JANUARY 2012 | |||
| Thursday 5th | Spanish Tapas | email or ph 55454564 | |
| Saturday 7th | Italian Summer | Class Full | email or ph 55454564 |
| Sunday 8th | Spanish Tapas | email or ph 55454564 | |
| Saturday 14th | Nth Italian | available | email or ph 55454564 |
| Sunday 15th | Spanish Tapas | available | email or ph 55454564 |
| Sunday 22nd | French Bistro | email or ph 55454564 | |
| Saturday 28th | French Classics. | email or ph 55454564 | |
| Sunday 29th | Italian Summer. | Class full | |
| FEBRUARY | |||
| Thursday 2nd | Moroccan/Middle Eastern. | Full | email or ph 55454564 |
| Sunday 5th | Light Asian. | Full | email or ph 55454564. |
| Saturday 11th | Moroccan. | Full | email or ph 55454564 |
| Sunday 12th | Provence, French. | Full | email or ph 55454564 |
| email or ph 55454564 | |||
| Saturday 18th | Corporate Group. | Class Full. | email or ph 55454564 |
| Sunday 19th | Australian | email or ph 55454564 | |
| Saturday 25th | Sth Italian/tapas | email or ph 55454564 | |
| MARCH | |||
| Thursday 1st | Spanish Tapas | email or ph 5545 4564. | |
| Sunday 4th | Spanish Tapas | email or ph 55454564 | |
| Sunday 11th | Spanish Tapas | email or ph 55454564 | |
| Sunday 18th | Moroccan | email or ph 55454564 | |
| Saturday 24th | French classics | email or ph 55454564 | |
| Friday 30th | Northern Italian | email or ph 55454564 | |
| Saturday 31st. | Deserts. | email for details. | |
| APRIL | |||
| Thursday 5th | Light Asian | ||
| Saturday 7th | Best of Tamborine | Class Full | |
| Sunday 8th | French Provincial | ||
| Saturday 14th | French Bistro | email or ph 55454564 | |
| Sunday 15th | Spanish Tapas | email or ph 55454564 | |
| Sunday 22nd | French Provincale. | email or ph 55454564 | |
| Saturday 28th | Sth Italian | email or ph 55454564 | |
| MAY | |||
| Sunday 6th | Spanish. | email or ph 55454564 | |
| Saturday 12th | Moroccan | email or ph 55454564 | |
| Sunday 13th. | Classic French | email or ph 55454564 | |
| Saturday 26th. | Northern Italian. | email or ph 55454564 | |
| JUNE | |||
| Sunday 3rd. | |||
| Thursday 7th | |||
| Saturday 16th. | |||
| Sunday 24th. | |||
| Saturday 30th. | |||
Other dates and menus can be arranged.
Cost:
$99 per person per Class (and if a partner wants to join you for the lunch at 12.30 -$66)
email enquiry to tamborinecookingschool@bigpond.com
Booking is confirmed upon payment.
GIFT VOUCHERS AVAILABLE.
Payment Details:
1. Pay by cheque.
Send cheques to:
Tamborine Cooking School, PHONE Terri on- (07) 5545 4564
609 main Western Rd (south), – (mobile)0421 087 901.
Mount Tamborine 4272
2. Direct Deposit:
Tamborine Cooking School
Westpac (Oxenford Branch)
BSB: 034 153
Account No: 14-2275
*If paying by direct debit, please email or phone to let us know you have paid.

Facebook
Tamborine Daily Star